BLS OEWS May 2025 · BLS occupation: SOC 37-3011 Landscaping and Groundskeeping Workers
Landscaping and groundskeeping workers (SOC 37-3011), the BLS occupation for landscapers, earned a national median $39,150 a year ($18.82 an hour) across all industries in May 2025.
The middle half earned between $36,190 and $46,830.
In landscaping services (NAICS 561730), the industry of landscape care, maintenance and installation companies, the median for landscaping and groundskeeping workers was $40,530 a year ($19.49 an hour); 60% of the occupation's payroll jobs are in that industry.
This is the BLS occupation for landscaping and groundskeeping workers (37-3011), all industries.
It also counts groundskeepers, and it covers payroll employees only, so self-employed landscapers are not in it.
Annual figures are BLS hourly wages × 2,080 hours. OEWS covers wage-and-salary workers only and leaves out the self-employed. Its wages count base pay, commissions, production bonuses and tips, but not overtime pay or nonproduction bonuses.
| Percentile | Annual | Hourly |
|---|---|---|
| 10th | $31,150 | $14.98 |
| 25th | $36,190 | $17.40 |
| 50th (median) | $39,150 | $18.82 |
| 75th | $46,830 | $22.52 |
| 90th | $56,730 | $27.28 |
| Mean (average) | $42,290 | $20.33 |
SOC 37-3011 Landscaping and Groundskeeping Workers, the BLS occupation for landscapers, national, all industries: 952,640 wage-and-salary jobs, BLS OEWS May 2025.
O*NET's sample job titles for this occupation include Landscaper, Landscape Technician, Groundskeeper, Grounds Maintenance Worker, Greenskeeper and Athletic Fieldskeeper, which is why BLS counts landscapers and groundskeepers together.
About 60% of the occupation's 952,640 payroll jobs in May 2025 were in the landscaping services industry.
The rest were in government, golf courses and recreation, schools and colleges, cemeteries, real estate and other industries (calculated from BLS OEWS: 573,760 of 952,640).
OEWS annual figures assume a full-time, year-round schedule of 2,080 hours, so a seasonal landscaper who works fewer weeks earns less in a year than the published annual figure for the same hourly rate.
OEWS counts wage and salary employees only, so solo mowing-route owners and other self-employed landscapers are not in these pay figures.
Median annual wage for SOC 37-3011 Landscaping and Groundskeeping Workers in each state, BLS OEWS May 2025, alphabetical.
BLS state figures cover every employer of the occupation in the state. "vs. U.S." compares the state median with the national median of $39,150; it is not adjusted for living costs.
| State | Median | Hourly | 10th–90th | Jobs | vs. U.S. |
|---|---|---|---|---|---|
| Alabama | $35,630 | $17.13 | $26,370–$47,270 | 12,020 | −9% |
| Alaska | $47,690 | $22.93 | $33,550–$62,800 | 1,080 | +22% |
| Arizona | $38,910 | $18.71 | $35,520–$48,500 | 22,450 | −1% |
| Arkansas | $35,770 | $17.20 | $26,710–$45,310 | 6,610 | −9% |
| California | $45,560 | $21.90 | $36,780–$61,200 | 106,180 | +16% |
| Colorado | $45,760 | $22.00 | $36,280–$60,200 | 21,990 | +17% |
| Connecticut | $45,740 | $21.99 | $35,850–$58,660 | 13,490 | +17% |
| Delaware | $37,350 | $17.96 | $32,910–$46,620 | 4,130 | −5% |
| District of Columbia | $48,790 | $23.46 | $38,980–$66,500 | 800 | +25% |
| Florida | $37,100 | $17.84 | $30,660–$47,390 | 86,040 | −5% |
| Georgia | $37,970 | $18.25 | $28,710–$47,610 | 25,510 | −3% |
| Hawaii | $45,920 | $22.08 | $34,220–$56,190 | 7,040 | +17% |
| Idaho | $41,600 | $20.00 | $30,960–$58,100 | 7,980 | +6% |
| Illinois | $43,790 | $21.05 | $32,010–$61,190 | 34,780 | +12% |
| Indiana | $38,070 | $18.30 | $28,870–$49,820 | 19,260 | −3% |
| Iowa | $38,920 | $18.71 | $28,480–$58,420 | 8,800 | −1% |
| Kansas | $39,330 | $18.91 | $29,680–$49,300 | 9,480 | 0% |
| Kentucky | $36,670 | $17.63 | $27,930–$49,250 | 8,920 | −6% |
| Louisiana | $34,870 | $16.76 | $24,700–$42,670 | 8,510 | −11% |
| Maine | $45,970 | $22.10 | $34,800–$57,620 | 6,410 | +17% |
| Maryland | $39,380 | $18.93 | $35,990–$55,490 | 17,440 | +1% |
| Massachusetts | $48,670 | $23.40 | $37,800–$62,170 | 22,880 | +24% |
| Michigan | $38,120 | $18.33 | $29,970–$49,670 | 32,330 | −3% |
| Minnesota | $46,610 | $22.41 | $30,510–$61,290 | 17,610 | +19% |
| Mississippi | $31,630 | $15.21 | $24,380–$45,390 | 4,940 | −19% |
| Missouri | $38,520 | $18.52 | $30,610–$50,430 | 18,310 | −2% |
| Montana | $45,350 | $21.80 | $32,170–$59,340 | 4,270 | +16% |
| Nebraska | $39,140 | $18.82 | $29,670–$57,960 | 7,280 | 0% |
| Nevada | $38,820 | $18.66 | $31,800–$60,290 | 9,980 | −1% |
| New Hampshire | $44,890 | $21.58 | $34,540–$59,400 | 6,050 | +15% |
| New Jersey | $41,360 | $19.88 | $35,450–$55,050 | 30,470 | +6% |
| New Mexico | $37,560 | $18.06 | $29,860–$48,860 | 5,030 | −4% |
| New York | $44,840 | $21.56 | $34,950–$59,920 | 47,600 | +15% |
| North Carolina | $37,910 | $18.22 | $30,580–$47,490 | 32,730 | −3% |
| North Dakota | $40,790 | $19.61 | $31,480–$57,600 | 2,100 | +4% |
| Ohio | $38,220 | $18.38 | $28,670–$49,070 | 34,420 | −2% |
| Oklahoma | $35,770 | $17.20 | $28,040–$46,740 | 9,280 | −9% |
| Oregon | $45,040 | $21.65 | $35,870–$58,940 | 11,870 | +15% |
| Pennsylvania | $39,500 | $18.99 | $29,780–$53,320 | 34,850 | +1% |
| Rhode Island | $44,730 | $21.51 | $36,600–$57,880 | 4,040 | +14% |
| South Carolina | $36,710 | $17.65 | $28,590–$47,010 | 15,600 | −6% |
| South Dakota | $35,370 | $17.01 | $29,100–$46,700 | 2,980 | −10% |
| Tennessee | $37,020 | $17.80 | $29,480–$47,650 | 18,250 | −5% |
| Texas | $36,740 | $17.66 | $28,810–$47,910 | 63,430 | −6% |
| Utah | $40,740 | $19.59 | $32,140–$57,180 | 12,850 | +4% |
| Vermont | $46,230 | $22.23 | $36,590–$61,950 | 2,700 | +18% |
| Virginia | $38,410 | $18.46 | $31,200–$49,980 | 25,180 | −2% |
| Washington | $46,950 | $22.57 | $37,510–$61,030 | 22,550 | +20% |
| West Virginia | $32,240 | $15.50 | $25,330–$42,610 | 3,340 | −18% |
| Wisconsin | $41,230 | $19.82 | $29,820–$58,350 | 18,970 | +5% |
| Wyoming | $38,310 | $18.42 | $29,760–$47,270 | 1,790 | −2% |
National figures for landscaping and groundskeeping workers (SOC 37-3011): every employer, then the industries that employ the most of them or matter most for landscaping, BLS OEWS May 2025.
Each row is labelled with its BLS industry.
Industries BLS did not publish for this occupation are left out.
BLS industry estimates are national only.
Landscaping services (NAICS 561730) is the industry of landscape care, maintenance and installation companies, and BLS counts tree services in it too.
The government rows leave out public schools and hospitals.
Other amusement and recreation (NAICS 713900) is the group that contains golf courses and country clubs.
BLS published no golf-course-only row in this data, so no golf-course-only figure is shown.
| Employer | Median | Mean | Hourly median | Jobs |
|---|---|---|---|---|
| All industries (every employer) | $39,150 | $42,290 | $18.82 | 952,640 |
| Landscaping services (NAICS 561730) | $40,530 | $42,900 | $19.49 | 573,760 |
| Local government, excluding schools and hospitals | $39,360 | $43,700 | $18.92 | 84,380 |
| Other amusement and recreation (NAICS 713900, includes golf courses and country clubs) | $36,190 | $37,220 | $17.40 | 91,890 |
| Colleges, universities and professional schools (NAICS 611300) | $40,870 | $44,430 | $19.65 | 11,820 |
BLS projects employment of landscaping and groundskeeping workers to grow 4.7%, from about 1,188,600 in 2025 to 1,244,200 in 2035, with about 149,500 openings a year (BLS Employment Projections 2025–35).
The projection counts every employer and includes the self-employed (20.2% of 2025 employment).
OEWS wage data count payroll jobs only (952,640 in May 2025), so the two job counts are different measures and are not directly comparable.
BLS publishes wages by occupation, not job title.
These are the five BLS occupations this site builds salary pages for.
Landscapers and groundskeepers share landscaping and groundskeeping workers (37-3011); each of the other four roles has its own occupation.
| Role | Median, all industries | Median, landscaping services (NAICS 561730) | What the number is |
|---|---|---|---|
| Landscaper | $39,150 | $40,530 | BLS occupation: landscaping and groundskeeping workers, SOC 37-3011 |
| Landscape Foreman | $58,430 | $56,810 | BLS occupation: first-line supervisors of landscaping, lawn service and groundskeeping workers, SOC 37-1012 |
| Pesticide Applicator | $46,340 | $46,290 | BLS occupation: pesticide handlers, sprayers and applicators, vegetation, SOC 37-3012 |
| Tree Trimmer | $50,960 | $50,530 | BLS occupation: tree trimmers and pruners, SOC 37-3013 |
| Landscape Architect | $79,870 | $65,150 | BLS occupation: landscape architects, SOC 17-1012 |
These titles have no salary page of their own.
Where the basis is the BLS occupation or a broader one, BLS counts the title inside landscaping and groundskeeping workers (SOC 37-3011).
Where it is the closest available occupation, this is only the nearest BLS figure, not that title's own pay.
| Title | How the BLS figure relates | What the number is |
|---|---|---|
| Hardscape Installer | Closest available occupation: landscaping and groundskeeping workers, SOC 37-3011 | Closest available: BLS has no hardscape code. Install crews at landscape companies are usually counted as landscaping and groundskeeping workers (37-3011); masons who build walls and patios have their own codes. |
| Groundskeeper | BLS occupation: landscaping and groundskeeping workers, SOC 37-3011 | This is the BLS occupation for landscaping and groundskeeping workers (37-3011), all industries. It counts landscapers and groundskeepers together, payroll employees only. |
| Gardener | Closest available occupation: landscaping and groundskeeping workers, SOC 37-3011 | Closest available: BLS has no gardener code. This is landscaping and groundskeeping workers (37-3011); gardeners hired directly by households are not in OEWS. |
| Irrigation Technician | Closest available occupation: landscaping and groundskeeping workers, SOC 37-3011 | Closest available: BLS has no irrigation-tech code. This is landscaping and groundskeeping workers (37-3011), which runs below what licensed irrigators earn in states that license them. |
| Greenskeeper | Broader BLS occupation: landscaping and groundskeeping workers, SOC 37-3011 | BLS counts greenskeepers as grounds maintenance workers, inside landscaping and groundskeeping workers (37-3011), all industries; there is no greenskeeper-only figure. |
The national median annual wage for landscaping and groundskeeping workers (SOC 37-3011), the BLS occupation for landscapers, across all industries was $39,150 in May 2025 (BLS OEWS).
The 10th percentile was $31,150 and the 90th percentile $56,730.
The national median hourly wage for landscaping and groundskeeping workers was $18.82 in May 2025, with the 10th percentile at $14.98 and the 90th at $27.28.
BLS converts between hourly and annual figures at 2,080 hours a year, so these are the same figures per hour, before overtime.
For landscaping and groundskeeping workers, counting every employer in the state, the District of Columbia had the highest median in May 2025 at $48,790.
Mississippi had the lowest at $31,630.
These are not adjusted for living costs; the state table above lists every state BLS published.
The mean (average) annual wage for landscaping and groundskeeping workers across all industries was $42,290 in May 2025, against a $39,150 median.
The median is the better guide to a typical salary, because a smaller number of high earners pull the average up.
In landscaping services (NAICS 561730), the median for landscaping and groundskeeping workers was $40,530 in May 2025, against $39,150 across all industries.
In local government, excluding schools and hospitals, it was $39,360.
BLS industry figures are national only.
BLS projects employment of landscaping and groundskeeping workers to grow 4.7% from 2025 to 2035, from about 1,188,600 to 1,244,200 jobs, with about 149,500 openings a year (BLS Employment Projections 2025–35).
Those projection counts include the self-employed (20.2% of 2025 employment), while OEWS wage data count payroll jobs only (952,640), so the two job counts are not the same measure.
No. BLS counts landscapers and groundskeepers in one occupation, landscaping and groundskeeping workers (SOC 37-3011), so every figure on this page covers both.
O*NET's sample titles for it include Landscaper, Groundskeeper, Grounds Maintenance Worker and Greenskeeper.
OEWS annual figures assume a full-time, year-round schedule of 2,080 hours.
A seasonal landscaper who works fewer weeks earns less in a year than the published annual figure for the same hourly rate.
No. BLS OEWS wage data count payroll employees only, so self-employed landscapers and owners of their own businesses are not in these pay figures.
BLS Employment Projections put the self-employed share at 20.2% of 2025 employment.